PAYCHECKS HAWAII Ratings of the 2014 Hawaii State Legislature
Each legislative session, since 1986, PAYCHECKS HAWAII, the independent non-partisan, political action affiliate of Smart Business Hawaii (created in 1984), rates each of Hawaii’s 76 state legislators (51 House and 25 Senate). Lawmakers are rated on their support and advocacy for small business and an improved business climate in collaboration with other Hawaii business organizations, individuals and those actively participating at the Capitol during the regular legislative session (January-May). The subjective business ratings are based upon: (1) key business votes involving tax, fee and regulatory increases; (2) efforts to actively increase or decrease government size and spending; (3) employer mandates (i.e., unemployment comp, workers’ comp, TDI, etc.); (4) conduct in business hearings, accessibility and response of legislator, and (5) active sponsorship, introduction and advocacy of business climate legislation. Each lawmaker is rated, regardless of political party, from #1—”most supportive and outspoken advocate for small business and an improved Hawaii business climate,” to #5, “least supportive or hostile to a better business climate.” Purely social issue bills are not counted.
PAYCHECKS HAWAII Ratings may be helpful during election periods. During 2014, the following business and investment bills and votes were among the “key” measures used in the ratings: Minimum Wage, Taxation of “E Cigarettes”, Hawaii health Connector Premium Tax, Increased Business Fees for Employers, Additional Government Regulations on Hawaii Business and General Excise Tax on all Internet Purchases (“Streamlining Tax”).
PAYCHECKS HAWAII RATINGS: STATE SENATE
STATE SENATOR | District | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|
Baker, Rosalyn (D) | 6 | 3 | 4 | 4 | 4 | 4 |
Chun Oakland, Suzanne (D) | 13 | 4 | 4 | 3 | 4 | 4 |
Dela Cruz, Donovan (D) | 22 | – | 3 | 4 | 3 | 3 |
English, J. Kalani (D) | 7 | 4 | 4 | 4 | 4 | 4 |
Espero, Will C. (D) | 19 | 4 | 4 | 4 | 4 | 4 |
Gabbard, Mike (D) | 20 | 3 | 4 | 5 | 4 | 4 |
Galuteria, Brickwood (D) | 12 | 4 | 4 | 4 | 4 | 4 |
Green, Josh M.D. (D) | 3 | 2 | 2 | 2 | 4 | 4 |
Hee, Clayton (D) | 23 | 4 | 4 | 3 | 5 | 5 |
Ige, David (D) | 16 | 3 | 3 | 3 | 3 | 3 |
Ihara, Jr. Les (D) | 10 | 4 | 3 | 2 | 2 | 3 |
Kahele, Gilbert (D) | 1 | – | 4 | 4 | 3 | 4 |
Keith-Agaran, Gilbert (D) * | 5 | 4 | 4 | 4 | 3 | 4 |
Kidani, Michelle (D) | 18 | 4 | 4 | 3 | 3 | 3 |
Kim, Donna Mercado (D) | 14 | 3 | 3 | 3 | 2 | 3 |
Kouchi, Ronald D. (D) | 8 | – | 3 | 3 | 3 | 4 |
Nishihara, Clarence K. (D) | 17 | 3 | 4 | 4 | 3 | 3 |
Ruderman, Russell E. (D) | 2 | – | – | – | 3 | 4 |
Shimabukuro, Maile (D) | 21 | 4 | 4 | 4 | 4 | 4 |
Slom, Sam (R) | 9 | 1 | 1 | 1 | 1 | 1 |
Solomon, Malama (D) | 4 | – | 2 | 3 | 3 | 3 |
Taniguchi, Brian (D) | 11 | 4 | 3 | 4 | 3 | 4 |
Thielen, Laura H. (D) | 25 | – | – | – | 3 | 4 |
Tokuda, Jill N. (D) | 24 | 4 | 3 | 3 | 3 | 4 |
Wakai, Glenn (D) | 15 | – | 2 | 2 | 2 | 3 |
* appointed 2013 to fill vacant seat after Sen. Tsutsui was appointed Lt. Governor. 2010-2012 ratings reflect time Sen. Keith-Agaran was in the House.
PAYCHECKS HAWAII RATINGS: STATE HOUSE OF REPRESENTATIVES
STATE REPRESENTATIVE | District | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|
Acquino, Henry J.C. (D) | 38 | 4 | 4 | 4 | 3 | 4 |
Awana, Karen L. (D) | 43 | 4 | 3 | 3 | 3 | 4 |
Belatti, Della Au (D) | 24 | 4 | 2 | 2 | 3 | 4 |
Brower, Tom (D) | 22 | 2 | 2 | 3 | 2 | 3 |
Cabanilla, Rida T.R. (D) | 41 | 4 | 4 | 4 | 3 | 5 |
Cachola, Romy M. (D) | 30 | – | – | – | 4 | 5 |
Carroll, Mele (D) | 13 | 4 | 4 | 4 | 4 | 4 |
Choy, Isaac W. (D) | 23 | 4 | 4 | 4 | 3 | 4 |
Creagan, Richard (D) | 5 | – | – | – | – | 4 |
Cullen, Ty (D) | 39 | – | 4 | 4 | 4 | 4 |
Evans, Cindy (D) | 7 | 4 | 4 | 4 | 4 | 4 |
Fale, Richard (R) | 47 | – | – | – | 2 | 3 |
Fukumoto, Beth (R) | 36 | – | – | – | 2 | 3 |
Hanohano, Faye P. (D) | 4 | 4 | 4 | 4 | 4 | 5 |
Har, Sharon E. (D) | 42 | 4 | 4 | 4 | 3 | 3 |
Hashem, Mark J. (D) | 18 | – | 3 | 4 | 3 | 4 |
Ichiyama, Linda (D) | 32 | – | 3 | 4 | 4 | 4 |
Ing, Kaniela (D) | 11 | – | – | – | 4 | 4 |
Ito, Ken (D) | 49 | 3 | 3 | 3 | 3 | 4 |
Johanson, Aaron Ling (R) | 31 | – | 1 | 2 | 2 | 2 |
Jordan, Jo (D) | 44 | – | 4 | 4 | 4 | 4 |
Kawakami, Derek S.K. (D) | 14 | – | 3 | 4 | 4 | 4 |
Kobayashi, Bertrand (D) | 19 | – | – | – | 4 | 4 |
Lee, Chris (D) | 51 | 4 | 4 | 4 | 4 | 5 |
Lowen, Nicole (D) | 6 | – | – | – | 4 | 4 |
Luke, Sylvia J. (D) | 25 | 4 | 3 | 3 | 3 | 3 |
Matsumoto, Lauren (R) | 45 | – | – | – | 3 | 3 |
McDermott, Bob (R) | 40 | – | – | – | 1 | 1 |
McKelvey, Agnus L.K. (D) | 10 | 3 | 3 | 3 | 3 | 4 |
Mizuno, John (D) | 28 | 4 | 4 | 4 | 4 | 4 |
Morikawa, Dee (D) | 16 | – | 3 | 4 | 4 | 4 |
Nakashima, Mark M. (D) | 1 | 4 | 4 | 4 | 4 | 4 |
Nishimoto, Scott Y. (D) | 21 | 4 | 4 | 4 | 4 | 4 |
Ohno, Takashi (D) | 27 | – | – | – | 3 | 4 |
Onishi, Richard H.K. (D) | 3 | – | – | – | 3 | 4 |
Oshiro, Marcus (D) | 46 | 5 | 5 | 4 | 4 | 4 |
Rhoads, Karl (D) | 29 | 3 | 3 | 3 | 5 | 5 |
Saiki, Scott (D) | 26 | 4 | 4 | 4 | 4 | 4 |
Say, Calvin K.Y. (D) | 20 | 5 | 4 | 5 | 4 | 4 |
Souki, Joseph M. (D) | 8 | 4 | 4 | 5 | 5 | 5 |
Takai, K. Mark (D) | 33 | 4 | 3 | 3 | 3 | 4 |
Takayama, Gregg (D) | 34 | – | – | – | 3 | 4 |
Takumi, Roy M. (D) | 35 | 5 | 5 | 4 | 4 | 4 |
Thielen, Cynthia (R) | 50 | 2 | 2 | 2 | 3 | 3 |
Tokioka, James K. (D) | 15 | 4 | 4 | 4 | 4 | 4 |
Tsuji, Clift (D) | 2 | 4 | 4 | 4 | 4 | 4 |
Ward, Gene (R) | 17 | 2 | 2 | 1 | 2 | 2 |
Woodson, Justin H. (D) | 9 | – | – | – | 3 | 4 |
Wooley, Jessica (D) | 48 | 4 | 4 | 4 | 5 | 5 |
Yamane, Ryan I. (D) | 37 | 4 | 4 | 4 | 3 | 4 |
Yamashita, Kyle T. (D) | 12 | 4 | 4 | 4 | 3 | 4 |
Smart Business Hawaii’s home page: https://www.smartbusinesshawaii.com
Time for Ewa Beach residents to wake up to the destruction Rep Cabanilla is causing our community and our state. Not only is she an embarrassment to the community, her lack of integrity has negatively impacted the good citizens of Ewa Beach. Any time I'm asked where you live, and I respond Ewa Beach, people either laugh or equate it to one of the many questionable things our Rep has done or said.
Yes Cabanilla does not represent the people of Ewa Beach, she is only concerned for her position within in the dumb-dumb party.
Comments are closed.