This list is provided by PAYCHECKS HAWAII, an independent, non-partisan political action affiliate of Smart Business Hawaii
Each year since 1986, PAYCHECKS HAWAII, the private, independent, non-partisan political action affiliate of SmartBusiness Hawaii, rates each of the 76 state legislators on support for small business in collaboration with other small business associations, individuals, and those actively participating at the Capitol during the legislative session.
The subjective business ratings are based upon: (1) key business votes involving tax and fee Increases; (2) efforts to increase or decrease government size and spending; (3) employer mandates (e.g., workers’ compensation, UI, prepaid health, etc.), labor bills affecting business (minimum wage, “union card,” etc.) and regulations; (4) conduct in hearings, accessibility, and response of the legislator, and (5) active sponsorship, introduction and advocacy of better business climate positions.
Each lawmaker is rated, regardless of political party, from #1, “most supportive and outspoken advocate for a better business climate,” to #5, “least supportive of small business and an improved Hawaii business climate.” Ratings may be helpful at election time.
PAYCHECKS HAWAII RATINGS: STATE SENATE
STATE SENATOR | District | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|
Baker, Rosalyn (D) | 6 | 4 | 3 | 4 | 4 | 4 |
Chun Oakland, Suzanne (D) | 13 | 3 | 4 | 4 | 3 | 4 |
Dela Cruz, Donovan (D) | 22 | – | – | 3 | 4 | 3 |
English, J. Kalani (D) | 7 | 4 | 4 | 4 | 4 | 4 |
Espero, Will C. (D) | 19 | 3 | 4 | 4 | 4 | 4 |
Gabbard, Mike (D) | 20 | 2 | 3 | 4 | 5 | 4 |
Galuteria, Brickwood (D) | 12 | 4 | 4 | 4 | 4 | 4 |
Green, Josh M.D. (D) | 3 | 2 | 2 | 2 | 2 | 4 |
Hee, Clayton (D) | 23 | 4 | 4 | 4 | 3 | 5 |
Ige, David (D) | 16 | 4 | 3 | 3 | 3 | 3 |
Ihara, Jr. Les (D) | 10 | 3 | 4 | 3 | 2 | 2 |
Kahele, Gilbert (D) | 1 | – | – | 4 | 4 | 3 |
Keith-Agaran, Gilbert (D) * | 5 | 4 | 4 | 4 | 4 | 3 |
Kidani, Michelle (D) | 18 | 3 | 4 | 4 | 3 | 3 |
Kim, Donna Mercado (D) | 14 | 3 | 3 | 3 | 3 | 2 |
Kouchi, Ronald D. (D) | 8 | – | – | 3 | 3 | 3 |
Nishihara, Clarence K. (D) | 17 | 2 | 3 | 4 | 4 | 3 |
Ruderman, Russell E. (D) | 2 | – | – | – | – | 3 |
Shimabukuro, Maile (D) | 21 | 4 | 4 | 4 | 4 | 4 |
Slom, Sam (R) | 9 | 1 | 1 | 1 | 1 | 1 |
Solomon, Malama (D) | 4 | – | – | 2 | 3 | 3 |
Taniguchi, Brian (D) | 11 | 4 | 4 | 3 | 4 | 3 |
Thielen, Laura H. (D) | 25 | – | – | – | – | 3 |
Tokuda, Jill N. (D) | 24 | 3 | 4 | 3 | 3 | 3 |
Wakai, Glenn (D) | 15 | – | – | 2 | 2 | 2 |
* appointed 2013 to fill vacant seat after Sen. Tsutsui was appointed Lt. Governor. 2009-2012 ratings reflect time Sen. Keith-Agaran was in the House.
PAYCHECKS HAWAII RATINGS: STATE HOUSE
STATE REPRESENTATIVE | District | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|
Acquino, Henry J.C. (D) | 38 | 3 | 4 | 4 | 4 | 3 |
Awana, Karen L. (D) | 43 | 4 | 4 | 3 | 3 | 3 |
Belatti, Della Au (D) | 24 | 3 | 4 | 2 | 2 | 3 |
Brower, Tom (D) | 22 | 3 | 2 | 2 | 3 | 2 |
Cabanilla, Rida T.R. (D) | 41 | 3 | 4 | 4 | 4 | 3 |
Cachola, Romy M. (D) | 30 | – | – | – | – | 4 |
Carroll, Mele (D) | 13 | 4 | 4 | 4 | 4 | 4 |
Cheape, Lauren (R) | 45 | – | – | – | – | 3 |
Choy, Isaac W. (D) | 23 | 3 | 4 | 4 | 4 | 3 |
Coffman, Denny (D) | 5 | 3 | 4 | 4 | 4 | 4 |
Cullen, Ty (D) | 39 | – | – | 4 | 4 | 4 |
Evans, Cindy (D) | 7 | 3 | 4 | 4 | 4 | 4 |
Fale, Richard (R) | 47 | – | – | – | – | 2 |
Fukumoto, Beth (R) | 36 | – | – | – | – | 2 |
Hanohano, Faye P. (D) | 4 | 4 | 4 | 4 | 4 | 4 |
Har, Sharon E. (D) | 42 | 4 | 4 | 4 | 4 | 3 |
Hashem, Mark J. (D) | 18 | – | – | 3 | 4 | 3 |
Ichiyama, Linda (D) | 32 | – | – | 3 | 4 | 4 |
Ing, Kaniela (D) | 11 | – | – | – | – | 4 |
Ito, Ken (D) | 49 | 3 | 3 | 3 | 3 | 3 |
Johanson, Aaron Ling (R) | 31 | – | – | 1 | 2 | 2 |
Jordan, Jo (D) | 44 | – | – | 4 | 4 | 4 |
Kawakami, Derek S.K. (D) | 14 | – | – | 3 | 4 | 4 |
Kobayashi, Bertrand (D) | 19 | – | – | – | – | 4 |
Lee, Chris (D) | 51 | 3 | 4 | 4 | 4 | 4 |
Lowen, Nicole (D) | 6 | – | – | – | – | 4 |
Luke, Sylvia J. (D) | 25 | 3 | 4 | 3 | 3 | 3 |
McDermott, Bob (R) | 40 | – | – | – | – | 1 |
McKelvey, Agnus L.K. (D) | 10 | 2 | 3 | 3 | 3 | 3 |
Mizuno, John (D) | 28 | 3 | 4 | 4 | 4 | 4 |
Morikawa, Dee (D) | 16 | – | – | 3 | 4 | 4 |
Nakashima, Mark M. (D) | 1 | 3 | 4 | 4 | 4 | 4 |
Nishimoto, Scott Y. (D) | 21 | 4 | 4 | 4 | 4 | 4 |
Ohno, Takashi (D) | 27 | – | – | – | – | 3 |
Onishi, Richard H.K. (D) | 3 | – | – | – | – | 3 |
Oshiro, Marcus (D) | 46 | 5 | 5 | 5 | 4 | 4 |
Rhoads, Karl (D) | 29 | 3 | 3 | 3 | 3 | 5 |
Saiki, Scott (D) | 26 | 4 | 4 | 4 | 4 | 4 |
Say, Calvin K.Y. (D) | 20 | 4 | 5 | 4 | 5 | 4 |
Souki, Joseph M. (D) | 8 | 4 | 4 | 4 | 5 | 5 |
Takai, K. Mark (D) | 33 | – | 4 | 3 | 3 | 3 |
Takayama, Gregg (D) | 34 | – | – | – | – | 3 |
Takumi, Roy M. (D) | 35 | 5 | 5 | 5 | 4 | 4 |
Thielen, Cynthia (R) | 50 | 2 | 2 | 2 | 2 | 3 |
Tokioka, James K. (D) | 15 | 4 | 4 | 4 | 4 | 4 |
Tsuji, Clift (D) | 2 | 4 | 4 | 4 | 4 | 4 |
Ward, Gene (R) | 17 | 1 | 2 | 2 | 1 | 2 |
Woodson, Justin H. (D) | 9 | – | – | – | – | 3 |
Wooley, Jessica (D) | 48 | 3 | 4 | 4 | 4 | 5 |
Yamane, Ryan I. (D) | 37 | 3 | 4 | 4 | 4 | 3 |
Yamashita, Kyle T. (D) | 12 | 3 | 4 | 4 | 4 | 3 |
This list is also published in the online edition of Small Business News, June 2013.
Copyright 2013 Smart Business Hawaii for HawaiiReporter.com, All Rights Reserved
[…] on http://www.hawaiireporter.com Share this:LinkedInFacebookTwitterStumbleUponGoogle +1DiggRedditEmailLike this:Like […]
WOW. "Paychecks" is way off the map. Who is paying "Paychecks" ?!
I didn't know that Hawaii has so many districts. After all, it seems that is a big county.
Comments are closed.